Cankton
Discover Cankton: The Heart of Cajun Culture
Nestled at the southern end of St. Landry Parish, Cankton offers the quintessential Cajun experience in a charming, small-town setting. Surrounded by scenic countryside, Cankton invites visitors to enjoy a variety of refreshing outdoor activities and provides easy access to nearby cities rich in Cajun history and culture.
Explore the Outdoors
Cankton is a haven for outdoor enthusiasts. From camping in secluded forests and fishing in abundant lakes to relaxing walks along easily accessible trails, there's something for everyone. For those who prefer a more leisurely pace, scenic Highway 93 offers a picturesque route through the region, showcasing the natural beauty and historical culture of Cajun Country.
Connect to Cajun Culture
Cankton’s vibrant culture is a feast for the senses. The aroma of mouthwatering local BBQ, the sights of historical landmarks, and the sounds of lively music all contribute to an unforgettable experience. Don’t miss the Cankton Courier de Mardi Gras, a celebration featuring a gumbo cook-off, live music, trail rides, and more. Each April, the town also hosts Cycle Zydeco, a four-day bike ride that combines cycling with a cultural festival, passing directly through Cankton.
A visit to Cankton wouldn’t be complete without dining at a local eatery to savor delectable Cajun dishes and learn about the town’s unique heritage. The town’s name originates from Dr. Louis Aristide Guidry, affectionately called "Cank" by his family. This endearing nickname, coupled with his status as a respected community advocate, gave birth to the name Cankton.
Scenic Adventures Await
Travel along Scenic Highway 93 from Cankton to fully immerse yourself in local Cajun culture. Head south to Lafayette, the unofficial capital of Cajun Country, or stop by Scott, known as the Boudin Capital of the World. Heading north, you’ll find Grand Coteau, renowned for its historic homes and charming streets.
Economic Development in Cankton
Cankton is not just a place of cultural richness but also a community poised for economic growth. The town’s strategic location near major cities provides excellent opportunities for business development and investment. Local initiatives are focused on supporting small businesses, attracting new industries, and promoting sustainable growth.
Entrepreneurs and investors will find a welcoming environment in Cankton, with access to resources and support from local government and business organizations. The town's proximity to Lafayette and other economic hubs ensures that businesses in Cankton can thrive while enjoying the benefits of a close-knit, supportive community.
Experience Cankton
Whether you're drawn to the outdoor adventures, the rich history, or the promising economic opportunities, Cankton offers a warm welcome and an authentic Cajun experience. Come discover why this small town is a hidden gem in the heart of Cajun Country, and see how it’s growing into a vibrant center for culture and commerce.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Cankton | 389 | 484 | 631 | 683 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 45 |
5-9 | 42 |
10-14 | 51 |
15-19 | 40 |
20-24 | 32 |
25-29 | 26 |
30-34 | 35 |
35-39 | 44 |
40-44 | 37 |
45-49 | 35 |
50-54 | 43 |
55-59 | 52 |
60-64 | 48 |
65-69 | 29 |
70-74 | 32 |
75-79 | 21 |
80-84 | 6 |
85+ | 13 |
18+ | 466 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
Cankton | 2024 |
---|---|
Total | 631.00 |
White Alone | 80.67% |
Black Alone | 11.89% |
American Indian Alone | 0% |
Asian Alone | 0.48% |
Pacific Islander Alone | 0% |
Some Other Race | 2.38% |
Two or More Races | 4.6% |
Hispanic Origin | 7.45% |
Diversity Index | 42.50 |
Source: ESRI, 2024-09-26
Growth Rate
Cankton | 2024 - 2029 |
---|---|
Population | 1.60% |
Households | 1.58% |
Families | 1.20% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 164 | 190 | 233 | 252 |
Housing Units | 172 | 199 | 256 | 266 |
Owner Occupied Units | 187 | 195 | ||
Renter Occupied Units | 46 | 57 | ||
Vacant Units | 23 | 14 |
Source: ESRI, 2024-09-26
Home Value
Cankton | 2024 | 2029 |
---|---|---|
Median Home Value | $140,385 | $144,512 |
Average Home Value | $165,909 | $180,897 |
<$50,000 | 36 | 37 |
$50,000 - $99,999 | 26 | 24 |
$100,000 - $149,999 | 39 | 41 |
$150,000 - $199,999 | 41 | 32 |
$200,000 - $249,999 | 10 | 15 |
$250,000 - $299,999 | 10 | 13 |
$300,000 - $399,999 | 17 | 21 |
$400,000 - $499,999 | 4 | 7 |
$500,000 - $749,999 | 2 | 0 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 38 |
2000-2009 | 31 |
1990-1999 | 38 |
1980-1989 | 55 |
1970-1979 | 44 |
1960-1969 | 32 |
1950-1959 | 15 |
1940-1949 | 0 |
1939 or Before | 3 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Cankton | 2024 | 2029 |
---|---|---|
Median Household | $63,443 | $71,940 |
Average Household | $81,071 | $95,417 |
Per Capita | $29,936 | $35,205 |
Source: ESRI, 2024-09-26
Household Income
Cankton | 2024 |
---|---|
<$15,000 | 18 |
$15,000 - $24,999 | 41 |
$25,000 - $34,999 | 9 |
$35,000 - $49,999 | 16 |
$50,000 - $74,999 | 51 |
$75,000 - $99,999 | 29 |
$100,000 - $149,999 | 46 |
$150,000 - $199,999 | 10 |
$200,000+ | 13 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 256 |
In-County Residents | 97 |
Out-of-County Residents | 159 |
Drive Alone | 197 |
Carpooled | 14 |
Public Transport | 0 |
Work at Home | 12 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 15 |
Other | 18 |
Less than 5 minutes | 8 |
5-9 minutes | 0 |
10-14 minutes | 72 |
15-19 minutes | 22 |
20-24 minutes | 39 |
25-29 minutes | 0 |
30-34 minutes | 55 |
35-39 minutes | 6 |
40-44 minutes | 3 |
45-59 minutes | 13 |
60-89 minutes | 17 |
90+ minutes | 9 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 109 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 9 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 4 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 4 |
Transportation/Warehouse | 0 |
Information | 0 |
Finance & Insurance | 5 |
Cntrl Bank/Crdt Intrmdtn | 5 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 40 |
HealthCare/Social Assist | 15 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 6 |
Accommodation | 0 |
Food Srv/Drinking Places | 6 |
Other Srv excl Pub Admin | 21 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 6 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Cankton | 2024 |
---|---|
<9th Grade | 7 |
Some High School | 25 |
GED | 20 |
Graduated High School | 194 |
Some College/No Degree | 68 |
Associates Degree | 53 |
Bachelor's Degree | 29 |
Graduate Degree | 25 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 15 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-26
Back To Top