Leonville
Leonville, a town settled by free people of color living on the beautiful Bayou Teche, was named after the Catholic priest who built the settlement's first church in 1898. The city remains a destination for the devout; the grotto at St. Leo's Catholic Church in the center of town is a local visitor attraction. Leonville is located on the outskirts of Opelousas, which means that its Cajun roots run deep.
This is an outdoors enthusiast’s paradise. The 50-mile Opelousas Loop of the Louisiana bike trail network runs through Leonville, as does the kayaker- and canoeist-friendly 135-mile-long Bayou Teche National Water Trail.
Learn more about Leonville, LA here.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Leonville | 1,013 | 1,084 | 893 | 884 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 48 |
| 5-9 | 53 |
| 10-14 | 51 |
| 15-19 | 62 |
| 20-24 | 46 |
| 25-29 | 49 |
| 30-34 | 54 |
| 35-39 | 53 |
| 40-44 | 47 |
| 45-49 | 45 |
| 50-54 | 48 |
| 55-59 | 69 |
| 60-64 | 64 |
| 65-69 | 79 |
| 70-74 | 56 |
| 75-79 | 32 |
| 80-84 | 22 |
| 85+ | 15 |
| 18+ | 704 |
| Median Age | 43 |
Source: ESRI, 2025-09-30
Population by Race
| Leonville | 2025 |
|---|---|
| Total | 893.00 |
| White Alone | 59.8% |
| Black Alone | 36.28% |
| American Indian Alone | 0.22% |
| Asian Alone | 0.22% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.12% |
| Two or More Races | 2.35% |
| Hispanic Origin | 1.12% |
| Diversity Index | 52.10 |
Source: ESRI, 2025-09-30
Growth Rate
| Leonville | 2025 - 2030 |
|---|---|
| Population | -0.20% |
| Households | 0.21% |
| Families | 0.08% |
| Median Household Income | 0% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 367 | 393 | 372 | 376 |
| Housing Units | 391 | 446 | 409 | 416 |
| Owner Occupied Units | 305 | 310 | ||
| Renter Occupied Units | 67 | 66 | ||
| Vacant Units | 37 | 40 |
Source: ESRI, 2025-09-30
Home Value
| Leonville | 2025 | 2030 |
|---|---|---|
| Median Home Value | $158,173 | $170,652 |
| Average Home Value | $135,967 | $214,597 |
| <$50,000 | 68 | 66 |
| $50,000 - $99,999 | 61 | 52 |
| $100,000 - $149,999 | 15 | 18 |
| $150,000 - $199,999 | 141 | 123 |
| $200,000 - $249,999 | 1 | 5 |
| $250,000 - $299,999 | 9 | 12 |
| $300,000 - $399,999 | 4 | 7 |
| $400,000 - $499,999 | 3 | 6 |
| $500,000 - $749,999 | 2 | 5 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 42 |
| 2000-2009 | 32 |
| 1990-1999 | 50 |
| 1980-1989 | 167 |
| 1970-1979 | 241 |
| 1960-1969 | 117 |
| 1950-1959 | 50 |
| 1940-1949 | 0 |
| 1939 or Before | 10 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Leonville | 2025 | 2030 |
|---|---|---|
| Median Household | $35,898 | $36,511 |
| Average Household | $36,976 | $38,976 |
| Per Capita | $15,422 | $16,597 |
Source: ESRI, 2025-09-30
Household Income
| Leonville | 2025 |
|---|---|
| <$15,000 | 144 |
| $15,000 - $24,999 | 19 |
| $25,000 - $34,999 | 14 |
| $35,000 - $49,999 | 94 |
| $50,000 - $74,999 | 45 |
| $75,000 - $99,999 | 29 |
| $100,000 - $149,999 | 22 |
| $150,000 - $199,999 | 5 |
| $200,000+ | 0 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 539 |
| In-County Residents | 393 |
| Out-of-County Residents | 124 |
| Drive Alone | 532 |
| Carpooled | 0 |
| Public Transport | 0 |
| Work at Home | 0 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 7 |
| Less than 5 minutes | 35 |
| 5-9 minutes | 13 |
| 10-14 minutes | 79 |
| 15-19 minutes | 48 |
| 20-24 minutes | 91 |
| 25-29 minutes | 55 |
| 30-34 minutes | 110 |
| 35-39 minutes | 19 |
| 40-44 minutes | 10 |
| 45-59 minutes | 43 |
| 60-89 minutes | 29 |
| 90+ minutes | 7 |
| Average Travel Time | 27 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 201 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 7 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 43 |
| Motor Veh/Parts Dealers | 1 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 30 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 4 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 8 |
| Transportation/Warehouse | 4 |
| Information | 0 |
| Finance & Insurance | 8 |
| Cntrl Bank/Crdt Intrmdtn | 5 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 3 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 3 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 4 |
| Educational Services | 80 |
| HealthCare/Social Assist | 10 |
| Arts/Entertainment/Rec | 1 |
| Accommodation/Food Srvcs | 16 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 16 |
| Other Srv excl Pub Admin | 13 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 10 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Leonville | 2025 |
|---|---|
| <9th Grade | 34 |
| Some High School | 48 |
| GED | 87 |
| Graduated High School | 285 |
| Some College/No Degree | 28 |
| Associates Degree | 42 |
| Bachelor's Degree | 23 |
| Graduate Degree | 86 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 33 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 3 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 5 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 0 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 2 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 1 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 2 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 2 |
| Other Srv excl Pub Admin Bus | 6 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 3 |
Source: ESRI, 2025-09-30
Back To Top