Leonville
Leonville, a town settled by free people of color living on the beautiful Bayou Teche, was named after the Catholic priest who built the settlement's first church in 1898. The city remains a destination for the devout; the grotto at St. Leo's Catholic Church in the center of town is a local visitor attraction. Leonville is located on the outskirts of Opelousas, which means that its Cajun roots run deep.
This is an outdoors enthusiast’s paradise. The 50-mile Opelousas Loop of the Louisiana bike trail network runs through Leonville, as does the kayaker- and canoeist-friendly 135-mile-long Bayou Teche National Water Trail.
Learn more about Leonville, LA here.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Leonville | 1,009 | 1,084 | 898 | 889 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 44 |
5-9 | 50 |
10-14 | 66 |
15-19 | 56 |
20-24 | 47 |
25-29 | 54 |
30-34 | 47 |
35-39 | 54 |
40-44 | 54 |
45-49 | 47 |
50-54 | 49 |
55-59 | 58 |
60-64 | 79 |
65-69 | 68 |
70-74 | 44 |
75-79 | 41 |
80-84 | 22 |
85+ | 18 |
18+ | 704 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Leonville | 2024 |
---|---|
Total | 898.00 |
White Alone | 60.13% |
Black Alone | 36.53% |
American Indian Alone | 0.22% |
Asian Alone | 0.45% |
Pacific Islander Alone | 0% |
Some Other Race | 0.89% |
Two or More Races | 1.78% |
Hispanic Origin | 1.00% |
Diversity Index | 51.40 |
Source: ESRI, 2024-09-26
Growth Rate
Leonville | 2024 - 2029 |
---|---|
Population | -0.20% |
Households | 0.27% |
Families | 0.00% |
Median Household Income | 1% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 366 | 393 | 365 | 370 |
Housing Units | 391 | 446 | 399 | 403 |
Owner Occupied Units | 295 | 305 | ||
Renter Occupied Units | 70 | 65 | ||
Vacant Units | 34 | 33 |
Source: ESRI, 2024-09-26
Home Value
Leonville | 2024 | 2029 |
---|---|---|
Median Home Value | $148,750 | $144,167 |
Average Home Value | $130,932 | $129,426 |
<$50,000 | 70 | 68 |
$50,000 - $99,999 | 58 | 58 |
$100,000 - $149,999 | 20 | 30 |
$150,000 - $199,999 | 126 | 128 |
$200,000 - $249,999 | 2 | 2 |
$250,000 - $299,999 | 8 | 9 |
$300,000 - $399,999 | 4 | 5 |
$400,000 - $499,999 | 4 | 3 |
$500,000 - $749,999 | 2 | 2 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 19 |
2000-2009 | 12 |
1990-1999 | 39 |
1980-1989 | 49 |
1970-1979 | 270 |
1960-1969 | 154 |
1950-1959 | 48 |
1940-1949 | 0 |
1939 or Before | 16 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Leonville | 2024 | 2029 |
---|---|---|
Median Household | $37,217 | $38,836 |
Average Household | $43,250 | $50,728 |
Per Capita | $17,597 | $21,131 |
Source: ESRI, 2024-09-26
Household Income
Leonville | 2024 |
---|---|
<$15,000 | 114 |
$15,000 - $24,999 | 26 |
$25,000 - $34,999 | 10 |
$35,000 - $49,999 | 132 |
$50,000 - $74,999 | 30 |
$75,000 - $99,999 | 15 |
$100,000 - $149,999 | 24 |
$150,000 - $199,999 | 14 |
$200,000+ | 0 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 329 |
In-County Residents | 220 |
Out-of-County Residents | 102 |
Drive Alone | 319 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 4 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 6 |
Less than 5 minutes | 23 |
5-9 minutes | 2 |
10-14 minutes | 10 |
15-19 minutes | 53 |
20-24 minutes | 27 |
25-29 minutes | 45 |
30-34 minutes | 90 |
35-39 minutes | 20 |
40-44 minutes | 8 |
45-59 minutes | 41 |
60-89 minutes | 0 |
90+ minutes | 6 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 197 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 0 |
Utilities | 0 |
Construction | 4 |
Manufacturing | 2 |
Wholesale Trade | 0 |
Retail Trade | 37 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 30 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 6 |
Transportation/Warehouse | 3 |
Information | 0 |
Finance & Insurance | 9 |
Cntrl Bank/Crdt Intrmdtn | 4 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 4 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 80 |
HealthCare/Social Assist | 10 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 12 |
Accommodation | 0 |
Food Srv/Drinking Places | 12 |
Other Srv excl Pub Admin | 16 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 11 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Leonville | 2024 |
---|---|
<9th Grade | 30 |
Some High School | 98 |
GED | 54 |
Graduated High School | 242 |
Some College/No Degree | 34 |
Associates Degree | 26 |
Bachelor's Degree | 14 |
Graduate Degree | 137 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 30 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 6 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-26
Back To Top