Communities
Leonville, a town settled by free people of color living on the beautiful Bayou Teche, was named after the Catholic priest who built the settlement's first church in 1898. The city remains a destination for the devout; the grotto at St. Leo's Catholic Church in the center of town is a local visitor attraction. Leonville is located on the outskirts of Opelousas, which means that its Cajun roots run deep.
This is an outdoors enthusiast’s paradise. The 50-mile Opelousas Loop of the Louisiana bike trail network runs through Leonville, as does the kayaker- and canoeist-friendly 135-mile-long Bayou Teche National Water Trail.
Learn more about Leonville, LA here.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Leonville | 950 | 1,028 | 894 | 896 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 51 | 51 | 49 |
5-9 | 79 | 53 | 55 |
10-14 | 81 | 53 | 58 |
15-19 | 85 | 55 | 52 |
20-24 | 56 | 40 | 45 |
25-29 | 52 | 62 | 38 |
30-34 | 50 | 59 | 57 |
35-39 | 59 | 57 | 59 |
40-44 | 76 | 51 | 58 |
45-49 | 72 | 52 | 53 |
50-54 | 82 | 65 | 52 |
55-59 | 81 | 57 | 66 |
60-64 | 74 | 71 | 54 |
65-69 | 52 | 62 | 68 |
70-74 | 30 | 49 | 55 |
75-79 | 25 | 28 | 40 |
80-84 | 13 | 14 | 22 |
85+ | 10 | 11 | 13 |
18+ | 762 | 699 | 700 |
Median Age | 40 | 42 | 43 |
Source: ESRI, 2022-11-16
Population by Race
Leonville | 2022 |
---|---|
Total | 894.000 |
White Alone | 60.020 |
Black Alone | 36.620 |
American Indian Alone | 0.220 |
Asian Alone | 0.220 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.900 |
Two or More Races | 2.020 |
Hispanic Origin | 1.010 |
Diversity Index | 51.600 |
Source: ESRI, 2022-11-16
Growth Rate
Leonville | 2022 - 2027 |
---|---|
Population | 0.04% |
Households | 0.05% |
Families | 0.00% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-16
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 351 | 383 | 365 | 366 |
Housing Units | 377 | 430 | 399 | 403 |
Owner Occupied Units | 312 | 313 | ||
Renter Occupied Units | 53 | 53 | ||
Vacant Units | 34 | 37 |
Source: ESRI, 2022-11-16
Home Value
Leonville | 2022 | 2027 |
---|---|---|
Median Home Value | $89,224 | $93,864 |
Average Home Value | $131,330 | $141,613 |
<$50,000 | 65 | 60 |
$50,000 - $99,999 | 116 | 110 |
$100,000 - $149,999 | 33 | 31 |
$150,000 - $199,999 | 30 | 33 |
$200,000 - $249,999 | 38 | 43 |
$250,000 - $299,999 | 12 | 15 |
$300,000 - $399,999 | 6 | 6 |
$400,000 - $499,999 | 1 | 2 |
$500,000 - $749,999 | 11 | 13 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 14 |
2000-2009 | 23 |
1990-1999 | 30 |
1980-1989 | 55 |
1970-1979 | 154 |
1960-1969 | 204 |
1950-1959 | 40 |
1940-1949 | 0 |
1939 or Before | 214 |
Source: ESRI, 2022-11-16
Back To TopIncome
Leonville | 2022 | 2027 |
---|---|---|
Median Household | $39,625 | $46,852 |
Average Household | $49,631 | $57,791 |
Per Capita | $19,703 | $23,044 |
Source: ESRI, 2022-11-16
Household Income Base
Leonville | 2022 |
---|---|
<$15,000 | 67 |
$15,000 - $24,999 | 64 |
$25,000 - $34,999 | 26 |
$35,000 - $49,999 | 64 |
$50,000 - $74,999 | 84 |
$75,000 - $99,999 | 31 |
$100,000 - $149,999 | 17 |
$150,000 - $199,999 | 10 |
$200,000+ | 1 |
Source: ESRI, 2022-11-16
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 819 |
In-County Residents | 596 |
Out-of-County Residents | 195 |
Drive Alone | 749 |
Carpooled | 29 |
Public Transport | 0 |
Work at Home | 27 |
Less than 5 minutes | 18 |
5-9 minutes | 9 |
10-14 minutes | 31 |
15-19 minutes | 56 |
20-24 minutes | 354 |
25-29 minutes | 52 |
30-34 minutes | 168 |
35-39 minutes | 20 |
40-44 minutes | 40 |
45-59 minutes | 13 |
60-89 minutes | 10 |
90+ minutes | 21 |
Average Travel Time | 28 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 211 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 0 |
Construction | 4 |
Manufacturing | 2 |
Wholesale Trade | 0 |
Retail Trade | 40 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 33 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 6 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 3 |
Information | 0 |
Finance & Insurance | 12 |
Cntrl Bank/Crdt Intrmdtn | 4 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 8 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 92 |
HealthCare/Social Assist | 35 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 14 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 6 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Leonville | 2022 |
---|---|
Some High School | 107 |
Graduated High School | 349 |
Associates Degree | 14 |
Bachelor's Degree | 24 |
Graduate Degree | 18 |
Source: ESRI, 2022-11-16
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 30 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 6 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 2 |
Source: ESRI, 2022-11-16
Back To Top