Sunset
Sunset is the "Rubboard Capital of the World" as proclaimed by the 2014 Louisiana Legislature via Resolution SRC81. A rubboard is only one of four musical instruments founded in the United States, and lifelong resident Tee Don Landry and his family are the reason for this designation. To date, he has handmade 2,200 rubboards and keeps a map of where each one calls home.
In addition to making its’ mark on music culture, Sunset is known for its contributions to the agricultural industry as a leading producer of sweet potatoes. But today it is also known for a popular horticultural event, The Celebration of Herbs and Gardens. Held each May, the Sunset Garden Club hosts this daylong event. Seventy-five vendors display native plants, herbs, vegetable plants, yard art and herbal products. Just on the outskirts of town and well worth the drive, is Chretien Point Plantation. Once the center of a 10,000-acre cotton plantation, this home’s history includes stories of the Civil War and a staircase that was replicated and used in Gone With the Wind!
The town has flourished in the past few years with small, entrepreneurial business owners setting up antique markets, thrift shops, antique stores, fused glass art galleries and studios, restaurants, and a Saturday morning farmers' market. Every March and September you can visit these shops for discounts on antique items during the Exit 11 Yard Sale, which includes the neighboring community of Grand Coteau.
Start planning your trip to Sunset, LA here.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Sunset | 2,352 | 2,897 | 2,746 | 2,665 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 190 |
5-9 | 190 |
10-14 | 205 |
15-19 | 196 |
20-24 | 177 |
25-29 | 146 |
30-34 | 142 |
35-39 | 157 |
40-44 | 193 |
45-49 | 133 |
50-54 | 160 |
55-59 | 178 |
60-64 | 202 |
65-69 | 179 |
70-74 | 137 |
75-79 | 82 |
80-84 | 39 |
85+ | 40 |
18+ | 2,041 |
Median Age | 39 |
Source: ESRI, 2024-09-26
Population by Race
Sunset | 2024 |
---|---|
Total | 2,746.00 |
White Alone | 45.56% |
Black Alone | 48.18% |
American Indian Alone | 0.29% |
Asian Alone | 0.22% |
Pacific Islander Alone | 0% |
Some Other Race | 1.42% |
Two or More Races | 4.33% |
Hispanic Origin | 2.88% |
Diversity Index | 58.30 |
Source: ESRI, 2024-09-26
Growth Rate
Sunset | 2024 - 2029 |
---|---|
Population | -0.60% |
Households | -0.21% |
Families | -0.54% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 885 | 1,129 | 1,135 | 1,123 |
Housing Units | 974 | 1,226 | 1,323 | 1,327 |
Owner Occupied Units | 777 | 780 | ||
Renter Occupied Units | 358 | 343 | ||
Vacant Units | 188 | 204 |
Source: ESRI, 2024-09-26
Home Value
Sunset | 2024 | 2029 |
---|---|---|
Median Home Value | $228,419 | $256,767 |
Average Home Value | $374,260 | $418,622 |
<$50,000 | 55 | 54 |
$50,000 - $99,999 | 58 | 50 |
$100,000 - $149,999 | 74 | 56 |
$150,000 - $199,999 | 135 | 108 |
$200,000 - $249,999 | 117 | 104 |
$250,000 - $299,999 | 115 | 133 |
$300,000 - $399,999 | 125 | 165 |
$400,000 - $499,999 | 5 | 4 |
$500,000 - $749,999 | 3 | 2 |
$1,000,000 + | 34 | 45 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 172 |
2000-2009 | 129 |
1990-1999 | 131 |
1980-1989 | 153 |
1970-1979 | 200 |
1960-1969 | 358 |
1950-1959 | 22 |
1940-1949 | 15 |
1939 or Before | 27 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Sunset | 2024 | 2029 |
---|---|---|
Median Household | $50,079 | $58,834 |
Average Household | $79,592 | $89,961 |
Per Capita | $32,898 | $37,909 |
Source: ESRI, 2024-09-26
Household Income
Sunset | 2024 |
---|---|
<$15,000 | 252 |
$15,000 - $24,999 | 93 |
$25,000 - $34,999 | 94 |
$35,000 - $49,999 | 128 |
$50,000 - $74,999 | 115 |
$75,000 - $99,999 | 103 |
$100,000 - $149,999 | 183 |
$150,000 - $199,999 | 107 |
$200,000+ | 60 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,228 |
In-County Residents | 618 |
Out-of-County Residents | 586 |
Drive Alone | 937 |
Carpooled | 93 |
Public Transport | 27 |
Work at Home | 77 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 14 |
Other | 80 |
Less than 5 minutes | 93 |
5-9 minutes | 186 |
10-14 minutes | 61 |
15-19 minutes | 136 |
20-24 minutes | 150 |
25-29 minutes | 0 |
30-34 minutes | 231 |
35-39 minutes | 45 |
40-44 minutes | 47 |
45-59 minutes | 34 |
60-89 minutes | 23 |
90+ minutes | 145 |
Average Travel Time | 38 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 511 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 4 |
Construction | 13 |
Manufacturing | 54 |
Wholesale Trade | 0 |
Retail Trade | 116 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 5 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 60 |
Health/Pers Care Stores | 18 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 7 |
General Merchandise Str | 15 |
Transportation/Warehouse | 9 |
Information | 7 |
Finance & Insurance | 24 |
Cntrl Bank/Crdt Intrmdtn | 20 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 7 |
Prof/Scientific/Tech Srv | 29 |
Legal Services | 8 |
Mgmt of Comp/Enterprises | 16 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 32 |
HealthCare/Social Assist | 55 |
Arts/Entertainment/Rec | 4 |
Accommodation/Food Srvcs | 79 |
Accommodation | 0 |
Food Srv/Drinking Places | 79 |
Other Srv excl Pub Admin | 5 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 44 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Sunset | 2024 |
---|---|
<9th Grade | 200 |
Some High School | 190 |
GED | 52 |
Graduated High School | 652 |
Some College/No Degree | 271 |
Associates Degree | 42 |
Bachelor's Degree | 222 |
Graduate Degree | 159 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 75 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 3 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 14 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 7 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 7 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 5 |
Source: ESRI, 2024-09-26
Back To Top