Washington
The town of Washington, the third-oldest settlement in Louisiana, is a former French trading post that flourished thanks to the river the bayou that runs through it. The town was founded in 1720 on the banks of Bayou Courtableau, and eventually rose in prominence as a steamboat port that brought cattle, sugar and other farm goods from Cajun Country to markets in New Orleans. The last steamboat left Washington in 1900, leaving behind homes and warehouses that today form the heart of the town's historic district. In fact, 80 percent of the city is on the National Historic Registry.
See one of those historic buildings from the inside by dining at Steamboat Warehouse Restaurant, or choose from one of the city's bed and breakfast accommodations. Washington is also a destination for cyclists—check out the Washington-Breaux Bridge Trail or the Washington to Eunice to Sunset Trail for details for examples of how to see Cajun Country on two wheels.
You can explore Washington, LA here.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Washington | 1,082 | 964 | 818 | 789 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 39 |
5-9 | 46 |
10-14 | 31 |
15-19 | 51 |
20-24 | 37 |
25-29 | 40 |
30-34 | 39 |
35-39 | 52 |
40-44 | 30 |
45-49 | 39 |
50-54 | 61 |
55-59 | 64 |
60-64 | 68 |
65-69 | 74 |
70-74 | 50 |
75-79 | 43 |
80-84 | 25 |
85+ | 29 |
18+ | 670 |
Median Age | 50 |
Source: ESRI, 2024-09-26
Population by Race
Washington | 2024 |
---|---|
Total | 818.00 |
White Alone | 48.9% |
Black Alone | 47.07% |
American Indian Alone | 0.24% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0.73% |
Two or More Races | 3.06% |
Hispanic Origin | 2.20% |
Diversity Index | 55.80 |
Source: ESRI, 2024-09-26
Growth Rate
Washington | 2024 - 2029 |
---|---|
Population | -0.72% |
Households | -0.46% |
Families | -0.21% |
Median Household Income | 0% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 459 | 439 | 352 | 344 |
Housing Units | 535 | 507 | 450 | 450 |
Owner Occupied Units | 235 | 228 | ||
Renter Occupied Units | 117 | 116 | ||
Vacant Units | 98 | 106 |
Source: ESRI, 2024-09-26
Home Value
Washington | 2024 | 2029 |
---|---|---|
Median Home Value | $174,519 | $182,979 |
Average Home Value | $348,298 | $371,711 |
<$50,000 | 42 | 38 |
$50,000 - $99,999 | 16 | 12 |
$100,000 - $149,999 | 34 | 33 |
$150,000 - $199,999 | 52 | 47 |
$200,000 - $249,999 | 13 | 13 |
$250,000 - $299,999 | 12 | 9 |
$300,000 - $399,999 | 38 | 48 |
$400,000 - $499,999 | 3 | 3 |
$500,000 - $749,999 | 5 | 4 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3 |
2000-2009 | 12 |
1990-1999 | 13 |
1980-1989 | 23 |
1970-1979 | 70 |
1960-1969 | 268 |
1950-1959 | 26 |
1940-1949 | 31 |
1939 or Before | 41 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Washington | 2024 | 2029 |
---|---|---|
Median Household | $35,797 | $36,019 |
Average Household | $48,830 | $57,834 |
Per Capita | $21,025 | $25,228 |
Source: ESRI, 2024-09-26
Household Income
Washington | 2024 |
---|---|
<$15,000 | 77 |
$15,000 - $24,999 | 60 |
$25,000 - $34,999 | 30 |
$35,000 - $49,999 | 101 |
$50,000 - $74,999 | 47 |
$75,000 - $99,999 | 7 |
$100,000 - $149,999 | 14 |
$150,000 - $199,999 | 4 |
$200,000+ | 12 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 308 |
In-County Residents | 156 |
Out-of-County Residents | 134 |
Drive Alone | 267 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 20 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 21 |
Other | 0 |
Less than 5 minutes | 12 |
5-9 minutes | 63 |
10-14 minutes | 15 |
15-19 minutes | 30 |
20-24 minutes | 7 |
25-29 minutes | 13 |
30-34 minutes | 17 |
35-39 minutes | 0 |
40-44 minutes | 8 |
45-59 minutes | 0 |
60-89 minutes | 23 |
90+ minutes | 100 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 275 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 25 |
Construction | 28 |
Manufacturing | 2 |
Wholesale Trade | 0 |
Retail Trade | 38 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 7 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 18 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 4 |
Transportation/Warehouse | 5 |
Information | 0 |
Finance & Insurance | 32 |
Cntrl Bank/Crdt Intrmdtn | 32 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 23 |
Prof/Scientific/Tech Srv | 7 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 21 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 19 |
HealthCare/Social Assist | 7 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 27 |
Accommodation | 2 |
Food Srv/Drinking Places | 25 |
Other Srv excl Pub Admin | 27 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 11 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Washington | 2024 |
---|---|
<9th Grade | 41 |
Some High School | 87 |
GED | 13 |
Graduated High School | 195 |
Some College/No Degree | 65 |
Associates Degree | 137 |
Bachelor's Degree | 54 |
Graduate Degree | 22 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 39 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 1 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-26
Back To Top