Community Profiles
Eunice, LA is the “prairie” Cajun capital of Louisiana. The week here starts on Saturday mornings, with hot boudin sausage, coffee and the open Cajun jam session at Savoy’s Music Center. This 40-year-old tradition, where old hands play alongside up-and-comers, was started by a local accordion-maker and is still going strong. On Saturday evenings, the historic Liberty Theater broadcasts a live Cajun radio show and attendees can spend the night twirling on the dance floor. It makes sense that Eunice would also house the Cajun Music Hall of Fame and Museum. Here, greats like “Doc” Guidry and “Happy Fats” LeBlanc are commemorated, and the story of Cajun music is told. For the rest of the story, visit the Prairie Cajun Cultural Center, which is one of the few places you’ll find National Park Service rangers alongside Cajun chefs dishing up jambalaya. On any given weekend you can always find a beehive of activity at the Eunice Sports Complex as the host events for young women from throughout South Louisiana.
Eunice is home to the 6 time College World Series Champion College, LSU-E. Strategically located at the crossroads of the divided state Hwy 190 and Hwy 13 and adjacent to the artery UP Rail Line, Eunice sits in the heart of a robust agricultural area and houses one of the largest crawfish production operations with Riceland Crawfish. The Eunice area has always been a magnet for many large oil field services support companies and associated light manufacturing operations. Tanners Services, Sunland Construction, and Waveland Services are just of few of their key employers.
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Eunice | 11,343 | 10,341 | 9,387 | 9,302 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 785 | 646 | 633 |
5-9 | 766 | 626 | 609 |
10-14 | 736 | 626 | 639 |
15-19 | 775 | 582 | 602 |
20-24 | 759 | 534 | 528 |
25-29 | 763 | 646 | 536 |
30-34 | 582 | 698 | 570 |
35-39 | 510 | 636 | 653 |
40-44 | 523 | 511 | 609 |
45-49 | 655 | 419 | 503 |
50-54 | 699 | 462 | 437 |
55-59 | 643 | 525 | 452 |
60-64 | 558 | 593 | 492 |
65-69 | 442 | 547 | 564 |
70-74 | 367 | 485 | 511 |
75-79 | 334 | 363 | 415 |
80-84 | 264 | 243 | 286 |
85+ | 180 | 245 | 263 |
18+ | 7,613 | 7,133 | 7,056 |
Median Age | 35 | 38 | 39 |
Source: ESRI, 2023-10-17
Population by Race
Eunice | 2023 |
---|---|
Total | 9,387.00 |
White Alone | 59.06 |
Black Alone | 34.20 |
American Indian Alone | 0.22 |
Asian Alone | 0.94 |
Pacific Islander Alone | 0.00 |
Some Other Race | 1.68 |
Two or More Races | 3.90 |
Hispanic Origin | 3.16 |
Diversity Index | 56.10 |
Source: ESRI, 2023-10-17
Growth Rate
Eunice | 2023 - 2028 |
---|---|
Population | -0.18% |
Households | -0.06% |
Families | -0.09% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 4,261 | 4,135 | 3,838 | 3,827 |
Housing Units | 4,639 | 4,606 | 4,455 | 4,479 |
Owner Occupied Units | 1,945 | 1,957 | ||
Renter Occupied Units | 1,893 | 1,870 | ||
Vacant Units | 617 | 652 |
Source: ESRI, 2023-10-17
Home Value
Eunice | 2023 | 2028 |
---|---|---|
Median Home Value | $131,535 | $147,583 |
Average Home Value | $176,889 | $195,350 |
<$50,000 | 324 | 291 |
$50,000 - $99,999 | 441 | 402 |
$100,000 - $149,999 | 329 | 300 |
$150,000 - $199,999 | 350 | 370 |
$200,000 - $249,999 | 130 | 133 |
$250,000 - $299,999 | 159 | 191 |
$300,000 - $399,999 | 65 | 80 |
$400,000 - $499,999 | 37 | 49 |
$500,000 - $749,999 | 75 | 90 |
$1,000,000 + | 21 | 21 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 129 |
2000-2009 | 101 |
1990-1999 | 279 |
1980-1989 | 596 |
1970-1979 | 847 |
1960-1969 | 1,199 |
1950-1959 | 685 |
1940-1949 | 392 |
1939 or Before | 233 |
Source: ESRI, 2023-10-17
Back To TopIncome
Eunice | 2023 | 2028 |
---|---|---|
Median Household | $35,661 | $38,499 |
Average Household | $61,027 | $68,819 |
Per Capita | $24,979 | $28,340 |
Source: ESRI, 2023-10-17
Household Income Base
Eunice | 2023 |
---|---|
<$15,000 | 770 |
$15,000 - $24,999 | 581 |
$25,000 - $34,999 | 534 |
$35,000 - $49,999 | 556 |
$50,000 - $74,999 | 535 |
$75,000 - $99,999 | 296 |
$100,000 - $149,999 | 347 |
$150,000 - $199,999 | 66 |
$200,000+ | 153 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 3,442 |
In-County Residents | 2,010 |
Out-of-County Residents | 1,382 |
Drive Alone | 2,919 |
Carpooled | 277 |
Public Transport | 0 |
Work at Home | 48 |
Less than 5 minutes | 314 |
5-9 minutes | 782 |
10-14 minutes | 502 |
15-19 minutes | 283 |
20-24 minutes | 379 |
25-29 minutes | 100 |
30-34 minutes | 327 |
35-39 minutes | 53 |
40-44 minutes | 85 |
45-59 minutes | 155 |
60-89 minutes | 239 |
90+ minutes | 174 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,165 |
Agr/Forestry/Fish/Hunt | 11 |
Mining | 2 |
Utilities | 37 |
Construction | 87 |
Manufacturing | 61 |
Wholesale Trade | 340 |
Retail Trade | 864 |
Motor Veh/Parts Dealers | 149 |
Furn & Home Furnish Str | 10 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 54 |
Food & Beverage Stores | 213 |
Health/Pers Care Stores | 80 |
Gasoline Stations | 44 |
Clothing/Accessory Store | 36 |
Sports/Hobby/Book/Music | 65 |
General Merchandise Str | 211 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 32 |
Information | 62 |
Finance & Insurance | 230 |
Cntrl Bank/Crdt Intrmdtn | 153 |
Sec/Cmdty Cntrct/Oth Inv | 11 |
Insur/Funds/Trusts/Other | 66 |
Real Estate/Rent/Leasing | 94 |
Prof/Scientific/Tech Srv | 167 |
Legal Services | 45 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 39 |
Educational Services | 568 |
HealthCare/Social Assist | 514 |
Arts/Entertainment/Rec | 83 |
Accommodation/Food Srvcs | 479 |
Accommodation | 30 |
Food Srv/Drinking Places | 449 |
Other Srv excl Pub Admin | 274 |
Auto Repair/Maintenance | 36 |
Public Administration Emp | 212 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Eunice | 2023 |
---|---|
Some High School | 905 |
Graduated High School | 2,024 |
Associates Degree | 422 |
Bachelor's Degree | 524 |
Graduate Degree | 324 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 560 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 16 |
Manufacturing Bus | 10 |
Wholesale Trade Bus | 15 |
Retail Trade Bus | 103 |
Motor Veh/Parts Dealers Bus | 18 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 18 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 14 |
Sports/Hobby/Book/Music Bus | 14 |
General Merchandise Str Bus | 10 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 5 |
Information Bus | 10 |
Finance & Insurance Bus | 53 |
Cntrl Bank/Crdt Intrmdtn Bus | 29 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 17 |
Real Estate/Rent/Leasing Bus | 29 |
Prof/Scientific/Tech Srv Bus | 36 |
Legal Services Bus | 13 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 8 |
Educational Services Bus | 19 |
HealthCare/Social Assist Bus | 53 |
Arts/Entertainment/Rec Bus | 14 |
Accommodation/Food Srvcs Bus | 43 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 38 |
Other Srv excl Pub Admin Bus | 77 |
Auto Repair/Maintenance Bus | 13 |
Public Administration Bus | 28 |
Source: ESRI, 2023-10-17
Back To Top