Leonville
Leonville, a town settled by free people of color living on the beautiful Bayou Teche, was named after the Catholic priest who built the settlement's first church in 1898. The city remains a destination for the devout; the grotto at St. Leo's Catholic Church in the center of town is a local visitor attraction. Leonville is located on the outskirts of Opelousas, which means that its Cajun roots run deep.
This is an outdoors enthusiast’s paradise. The 50-mile Opelousas Loop of the Louisiana bike trail network runs through Leonville, as does the kayaker- and canoeist-friendly 135-mile-long Bayou Teche National Water Trail.
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Leonville | 1,013 | 1,084 | 893 | 892 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 47 |
| 5-9 | 59 |
| 10-14 | 50 |
| 15-19 | 60 |
| 20-24 | 43 |
| 25-29 | 57 |
| 30-34 | 55 |
| 35-39 | 47 |
| 40-44 | 56 |
| 45-49 | 46 |
| 50-54 | 43 |
| 55-59 | 60 |
| 60-64 | 66 |
| 65-69 | 71 |
| 70-74 | 43 |
| 75-79 | 43 |
| 80-84 | 30 |
| 85+ | 17 |
| 18+ | 698 |
| Median Age | 43 |
Source: ESRI, 2026-09-09
Population by Race
| Leonville | 2026 |
|---|---|
| Total | 893.00 |
| White Alone | 58.57% |
| Black Alone | 36.95% |
| American Indian Alone | 0.34% |
| Asian Alone | 0.22% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.23% |
| Two or More Races | 2.69% |
| Hispanic Origin | 1.90% |
| Diversity Index | 53.70 |
Source: ESRI, 2026-09-09
Growth Rate
| Leonville | 2026 - 2031 |
|---|---|
| Population | -0.02% |
| Households | 0.32% |
| Families | -0.08% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 367 | 393 | 375 | 381 |
| Housing Units | 391 | 446 | 412 | 419 |
| Owner Occupied Units | 302 | 311 | ||
| Renter Occupied Units | 73 | 70 | ||
| Vacant Units | 37 | 38 |
Source: ESRI, 2026-09-09
Home Value
| Leonville | 2026 | 2031 |
|---|---|---|
| Median Home Value | $160,526 | $175,387 |
| Average Home Value | $141,813 | $210,169 |
| <$50,000 | 51 | 56 |
| $50,000 - $99,999 | 69 | 63 |
| $100,000 - $149,999 | 23 | 16 |
| $150,000 - $199,999 | 137 | 116 |
| $200,000 - $249,999 | 3 | 2 |
| $250,000 - $299,999 | 8 | 21 |
| $300,000 - $399,999 | 3 | 7 |
| $400,000 - $499,999 | 5 | 7 |
| $500,000 - $749,999 | 2 | 7 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 31 |
| 2000-2009 | 45 |
| 1990-1999 | 52 |
| 1980-1989 | 80 |
| 1970-1979 | 226 |
| 1960-1969 | 72 |
| 1950-1959 | 38 |
| 1940-1949 | 0 |
| 1939 or Before | 10 |
Source: ESRI, 2026-09-09
Back To TopIncome
Income
| Leonville | 2026 | 2031 |
|---|---|---|
| Median Household | $35,199 | $36,105 |
| Average Household | $34,722 | $38,454 |
| Per Capita | $14,676 | $16,523 |
Source: ESRI, 2026-09-09
Household Income
| Leonville | 2026 |
|---|---|
| <$15,000 | 150 |
| $15,000 - $24,999 | 26 |
| $25,000 - $34,999 | 9 |
| $35,000 - $49,999 | 108 |
| $50,000 - $74,999 | 40 |
| $75,000 - $99,999 | 17 |
| $100,000 - $149,999 | 19 |
| $150,000 - $199,999 | 6 |
| $200,000+ | 0 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 400 |
| In-County Residents | 275 |
| Out-of-County Residents | 102 |
| Drive Alone | 388 |
| Carpooled | 3 |
| Public Transport | 0 |
| Work at Home | 7 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 2 |
| Less than 5 minutes | 38 |
| 5-9 minutes | 2 |
| 10-14 minutes | 26 |
| 15-19 minutes | 22 |
| 20-24 minutes | 64 |
| 25-29 minutes | 54 |
| 30-34 minutes | 98 |
| 35-39 minutes | 0 |
| 40-44 minutes | 5 |
| 45-59 minutes | 43 |
| 60-89 minutes | 26 |
| 90+ minutes | 15 |
| Average Travel Time | 0 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 54 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 7 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 10 |
| Motor Veh/Parts Dealers | 1 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 9 |
| Transportation/Warehouse | 4 |
| Information | 0 |
| Finance & Insurance | 4 |
| Cntrl Bank/Crdt Intrmdtn | 4 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 3 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 2 |
| Educational Services | 0 |
| HealthCare/Social Assist | 10 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 0 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 0 |
| Other Srv excl Pub Admin | 6 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 8 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Leonville | 2026 |
|---|---|
| <9th Grade | 37 |
| Some High School | 68 |
| GED | 50 |
| Graduated High School | 231 |
| Some College/No Degree | 39 |
| Associates Degree | 35 |
| Bachelor's Degree | 33 |
| Graduate Degree | 141 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 17 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 3 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 2 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 0 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 1 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 0 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 0 |
| Other Srv excl Pub Admin Bus | 3 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 3 |
Source: ESRI, 2026-09-09
Back To Top