Leonville
Arnaudville, “The Jewel on the Teche”, is located near the intersection of interstates 10 and 49, and just north of Lafayette—which is to say— in the belly of Acadiana. Arnaudville is one of the oldest towns in Louisiana and nearly four in 10 people here speak Cajun French at home. The lovely Bayou Teche intersects with Bayou Fuselier in Arnaudville, making the town a perfect locale for anyone also interested a swamp tour or two. Boudin sausage is standard local fare, as is etouffee. Arnaudville fetes this spicy shellfish (or chicken) and rice dish with an annual festival. On the musical front, the Cajun fiddle is associated with Arnaudville. It’s not unusual to hear four-string masters sawing away in spontaneous jam sessions. Arnaudville also supports a thriving arts community, centered in the old part of town. In fact, Arnaudville has become a haven for all types of artists, including musicians, dancers, writers, and chefs.
Visitors are welcome, and many come for their annual spring events Semaine de la Francophonie and Etouffee Festival. In the fall, Arnaudville attracts those interested in supporting Acadiana musical culture by attending the Al Berard Music Festival. Additionally, the town’s Deux Bayous Cultural District allows shoppers to purchase local art free from tax.
Arnaudville is the home to one the areas largest oil field support companies in International Snubbing Services, as well as one of the larger area concrete manufacturing facilities with Design Precast Concrete and Pipe. A growing presence in the field of southern breweries, Bayou Teche Brewery also calls Arnaudville home for its brewing operations. It has become a catalyst community for the Acadiana Area as a leader in the cultural economy.Learn more about the town or plan your trip here.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Arnaudville | 1,165 | 1,028 | 1,041 | 1,024 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 62 | 56 | 53 |
5-9 | 63 | 61 | 57 |
10-14 | 70 | 62 | 64 |
15-19 | 82 | 56 | 58 |
20-24 | 60 | 48 | 43 |
25-29 | 63 | 64 | 44 |
30-34 | 60 | 63 | 58 |
35-39 | 56 | 65 | 62 |
40-44 | 69 | 63 | 65 |
45-49 | 74 | 59 | 65 |
50-54 | 80 | 70 | 59 |
55-59 | 73 | 74 | 72 |
60-64 | 61 | 81 | 72 |
65-69 | 44 | 68 | 78 |
70-74 | 41 | 55 | 61 |
75-79 | 36 | 35 | 47 |
80-84 | 23 | 27 | 29 |
85+ | 11 | 34 | 36 |
18+ | 780 | 826 | 813 |
Median Age | 40 | 44 | 46 |
Source: ESRI, 2022-11-16
Population by Race
Arnaudville | 2022 |
---|---|
Total | 1,041.00 |
White Alone | 84.93 |
Black Alone | 12.28 |
American Indian Alone | 0.00 |
Asian Alone | 0.10 |
Pacific Islander Alone | 0.10 |
Some Other Race | 0.86 |
Two or More Races | 1.73 |
Hispanic Origin | 1.63 |
Diversity Index | 28.50 |
Source: ESRI, 2022-11-16
Growth Rate
Arnaudville | 2022 - 2027 |
---|---|
Population | -0.33% |
Households | -0.27% |
Families | -0.41% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-16
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 471 | 458 | 448 | 442 |
Housing Units | 510 | 513 | 510 | 511 |
Owner Occupied Units | 347 | 344 | ||
Renter Occupied Units | 101 | 97 | ||
Vacant Units | 62 | 69 |
Source: ESRI, 2022-11-16
Home Value
Arnaudville | 2022 | 2027 |
---|---|---|
Median Home Value | $82,477 | $85,194 |
Average Home Value | $112,968 | $117,971 |
<$50,000 | 104 | 100 |
$50,000 - $99,999 | 107 | 103 |
$100,000 - $149,999 | 62 | 59 |
$150,000 - $199,999 | 22 | 24 |
$200,000 - $249,999 | 21 | 24 |
$250,000 - $299,999 | 10 | 12 |
$300,000 - $399,999 | 10 | 12 |
$400,000 - $499,999 | 5 | 5 |
$500,000 - $749,999 | 6 | 6 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 29 |
2000-2009 | 7 |
1990-1999 | 40 |
1980-1989 | 171 |
1970-1979 | 132 |
1960-1969 | 188 |
1950-1959 | 57 |
1940-1949 | 10 |
1939 or Before | 33 |
Source: ESRI, 2022-11-16
Back To TopIncome
Arnaudville | 2022 | 2027 |
---|---|---|
Median Household | $51,748 | $57,219 |
Average Household | $63,766 | $70,688 |
Per Capita | $24,262 | $27,086 |
Source: ESRI, 2022-11-16
Household Income Base
Arnaudville | 2022 |
---|---|
<$15,000 | 42 |
$15,000 - $24,999 | 56 |
$25,000 - $34,999 | 38 |
$35,000 - $49,999 | 81 |
$50,000 - $74,999 | 66 |
$75,000 - $99,999 | 104 |
$100,000 - $149,999 | 48 |
$150,000 - $199,999 | 10 |
$200,000+ | 2 |
Source: ESRI, 2022-11-16
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 609 |
In-County Residents | 311 |
Out-of-County Residents | 298 |
Drive Alone | 578 |
Carpooled | 4 |
Public Transport | 0 |
Work at Home | 15 |
Less than 5 minutes | 25 |
5-9 minutes | 203 |
10-14 minutes | 3 |
15-19 minutes | 23 |
20-24 minutes | 97 |
25-29 minutes | 19 |
30-34 minutes | 87 |
35-39 minutes | 13 |
40-44 minutes | 17 |
45-59 minutes | 25 |
60-89 minutes | 66 |
90+ minutes | 16 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 399 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 0 |
Construction | 70 |
Manufacturing | 0 |
Wholesale Trade | 15 |
Retail Trade | 64 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 8 |
Food & Beverage Stores | 35 |
Health/Pers Care Stores | 4 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 10 |
Misc Store Retailers | 7 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 5 |
Information | 0 |
Finance & Insurance | 14 |
Cntrl Bank/Crdt Intrmdtn | 12 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 3 |
Legal Services | 3 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 84 |
HealthCare/Social Assist | 14 |
Arts/Entertainment/Rec | 2 |
Accommodation/Food Srvcs | 22 |
Accommodation | 0 |
Food Srv/Drinking Places | 22 |
Other Srv excl Pub Admin | 33 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 71 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Arnaudville | 2022 |
---|---|
Some High School | 80 |
Graduated High School | 375 |
Associates Degree | 55 |
Bachelor's Degree | 34 |
Graduate Degree | 16 |
Source: ESRI, 2022-11-16
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 48 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 4 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 6 |
Source: ESRI, 2022-11-16
Back To Top